Free · No login
What are your points
actually worth?
Pick a card, set how many points you have, and see what they convert to across every transfer partner — with verified ratios. The ₹ figure is the value of the points you're transferring.
50,000
Those points are worth about ₹30,000
✓ Verified · Jun 2026 · value of the points you're transferring
What 50,000 points become
8 partners| Source | Target partner | Ratio | You'd get | Transfer time |
|---|---|---|---|---|
| Amex Platinum | Marriott Bonvoy | 1:1 | 50,000 | varies |
| Amex Platinum | Hilton Honors | 10:9 | 45,000 | varies |
| Amex Platinum | Asia Miles | 2:1 | 25,000 | varies |
| Amex Platinum | British Airways Avios | 2:1 | 25,000 | varies |
| Amex Platinum | Etihad Guest | 2:1 | 25,000 | varies |
| Amex Platinum | Qatar Privilege Club | 2:1 | 25,000 | varies |
| Amex Platinum | Singapore KrisFlyer | 2:1 | 25,000 | varies |
| Amex Platinum | Virgin Atlantic Flying Club | 2:1 | 25,000 | varies |
Coming soon: a ₹ value per partner mile and live transfer-bonus offers (with expiry) — for members.
Run this against your real balances
Sign up free and your cards, points and miles pre-fill automatically — plus trip planning and one-tap deals on Telegram.